BO7season reloadedTreyarchSeason 04
Call of Duty: Black Ops 7 Season 04 Patch Notes
Published · live
The Season 04 Reloaded weapon pass. Stated intent was to stop doing broad rebalancing and address outliers instead: light nerfs to the Voyak KT-3, Kogot-7 and Warden 308, and restored power for the Maddox RFB, X9 Maverick and Grimhawk. Eight weapons received published damage-table changes.
17 buffs 7 nerfs2 other adjustments
Buffs
| Entity | Field | Before | After | Scope |
|---|---|---|---|---|
| Maddox RFB | increasedbuffMedium damage | 22damage | 23damage | Multiplayer |
| Maddox RFB | increasedbuffMedium damage range end | 27.9m | 32.4m | Multiplayer |
| AK-27 | increasedbuffMaximum damage | 26damage | 28damage | Multiplayer |
| X9 Maverick | increasedbuffMaximum damage range | 16.51m | 20.3m | Multiplayer |
| X9 Maverick | increasedbuffBurst fire cooldown | 150ms | 142ms | Multiplayer |
| Rev-46 | increasedbuffMinimum damage | 10damage | 11damage | Multiplayer |
| Rev-46 | increasedbuffMaximum damage range | 13m | 14m | Multiplayer |
| Kogot-7 | increasedbuffHeadshot multiplier | 1.12multiplier | 1.2multiplier | Multiplayer |
| Warden 308 | increasedbuffHeadshot multiplier | 1.4multiplier | 1.45multiplier | Multiplayer |
| Grimhawk | increasedbuffMaximum damage | 19damage | 20damage | Multiplayer |
| Grimhawk | increasedbuffMinimum damage | 12damage | 14damage | Multiplayer |
| MXR-17 ANVL Conversion | increasedbuffFinal rate of fire | 400rpm | 500rpm | Multiplayer |
| LTI Stentorian Brake | increasedbuffVertical recoil penalty | Applied | removed | Multiplayer |
| Mobility Spread Muzzle | increasedbuffADS spread improvement | No previous value was published | 7% | Multiplayer |
| Tactical Spread Stock | increasedbuffADS spread improvement | No previous value was published | 10% | Multiplayer |
| XM325 | increasedbuffView kick and horizontal recoil | No previous value was published | Slightly reduced | Multiplayer |
| VST | increasedbuffGun kick and view kick | No previous value was published | Slightly decreased | Multiplayer |
Nerfs
| Entity | Field | Before | After | Scope |
|---|---|---|---|---|
| VOYAK KT-3 | decreasednerfMaximum damage range | 25.5m | 22.9m | Multiplayer |
| VOYAK KT-3 | decreasednerfGun kick and view kick | No previous value was published | Slightly increased | Multiplayer |
| AK-27 | decreasednerfMaximum damage range | 22.9m | 16.5m | Multiplayer |
| Kogot-7 | decreasednerfMaximum damage | 23damage | 21damage | Multiplayer |
| Warden 308 | decreasednerfMaximum damage range | 41.9m | 32.4m | Multiplayer |
| Warden 308 | decreasednerfNeck multiplier | 1.4multiplier | 1.39multiplier | Multiplayer |
| Grimhawk | decreasednerfMaximum damage range | 25.4m | 17.8m | Multiplayer |
Other adjustments
| Entity | Field | Before | After | Scope |
|---|---|---|---|---|
| AK-27 | changedadditionMedium damage band 2 | No previous value was published | 22 damage at 23–50.8m | Multiplayer |
| Iron Rain | changedfixDamage to Ion Core | Not dealing intended damage | Fixed | Multiplayer |
Weapons changed in this patch
Each links to its full profile, where the previous version stays readable.

