BO7 weapons
Values shown are for Black Ops 7 — Multiplayer (Core). Warzone uses a different damage model and is listed separately.
Showing 37 of 37 weapons
| Weapon | Class | Context | Max damage | ADS |
|---|---|---|---|---|
| A.R.C. M1 | Launcher | No verified data | Damage not verified in this ruleset | ADS time not verified |
| AK-27 | Assault Rifle | Black Ops 7 — Multiplayer (Core) | 28 | ADS time not verified |
| AN-94 | Assault Rifle | Black Ops 7 — Multiplayer (Core) | 24 | ADS time not verified |
| Carbon 57 | SMG | Black Ops 7 — Multiplayer (Core) | 22 | ADS time not verified |
| CBRS-3 | SMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| CODA 9 | Pistol | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Dravec 45 | SMG | Black Ops 7 — Multiplayer (Core) | 27 | ADS time not verified |
| DS20 Mirage | Assault Rifle | Black Ops 7 — Multiplayer (Core) | 28 | ADS time not verified |
| EGRT-17 | Assault Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Executioner's Duet | Melee | No verified data | Damage not verified in this ruleset | ADS time not verified |
| FG42 | Assault Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Gremlin | SMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Grimhawk | Special Weapon | Black Ops 7 — Multiplayer (Core) | 20 | ADS time not verified |
| Kogot-7 | SMG | Black Ops 7 — Multiplayer (Core) | 21 | ADS time not verified |
| M10 Breacher | Shotgun | No verified data | Damage not verified in this ruleset | ADS time not verified |
| M15 MOD 0 | Assault Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |
| M8A1 | Marksman Rifle | Black Ops 7 — Multiplayer (Core) | Damage not verified in this ruleset | ADS time not verified |
| Maceunreleased | Melee | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Maddox RFB | Assault Rifle | Black Ops 7 — Multiplayer (Core) | 28 | ADS time not verified |
| Mammoth | LMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| MK.78 | LMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| MK35 ISR | Assault Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |
| MPC-25 | SMG | Black Ops 7 — Multiplayer (Core) | 30 | ADS time not verified |
| MXR-17 | Assault Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Peacekeeper MK1 | Assault Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |
| PPSH-41 | SMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Rev-46 | SMG | Black Ops 7 — Multiplayer (Core) | 21 | ADS time not verified |
| Ryden 45K | SMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Sokol 545 | LMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Sturmwolf 45 | SMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Swordfish A1 | Marksman Rifle | Black Ops 7 — Multiplayer (Core) | Damage not verified in this ruleset | ADS time not verified |
| VOYAK KT-3 | Assault Rifle | Black Ops 7 — Multiplayer (Core) | 29 | ADS time not verified |
| VST | SMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| Warden 308 | Marksman Rifle | Black Ops 7 — Multiplayer (Core) | 75 | ADS time not verified |
| X9 Maverick | Assault Rifle | Black Ops 7 — Multiplayer (Core) | 33 | ADS time not verified |
| XM325 | LMG | No verified data | Damage not verified in this ruleset | ADS time not verified |
| XR-3 Ion | Sniper Rifle | No verified data | Damage not verified in this ruleset | ADS time not verified |

